CMX / MMRS SHOOT OUT
The shoot out is a 2 race mini series between CMX and MMRS. CMX will be hosting the first race, July 20 & 21 at the Poorboyz track. The 2nd race will be hosted by MMRS and will be held July 27 & 28 at Thunder Mud in Lindsay.
Members from each club will compete for points and a winner for each Shoot Out class will be awarded a trophy. We will also be totalling the points for each club and the club with the most points will be declared the winner of the 2013 Shoot Out.
Both races will be part of our 6 Foot Trophy Series. Points earned in these 2 races will be included in the series standings.
Below is the list of classes – CMX and corresponding MMRS classes. The classes that will count towards the Shoot Out are also listed.
For the CMX, July 20-21 race, sign in is available through Webconnex. Gate picks for the first moto are based on order of sign up. If you prefer to sign up at the track, sign in will run from:
https://cmxracing.webconnex.
Poor Boyz track 126 Zepher Rd., Uxbridge, ON L0E 1T0
Gate opens: Sat. July 20 6:00 a.m.
Practice: Sat. July 20 noon – 4 p.m.
Early Registration Saturday 7 p.m. – 8:30 p.m.
Race: Sunday July 21
7:30a.m. – 8:30 a.m. – Sign-In
8:45a.m. – Mandatory Riders Meeting
9 a.m. – Practice
Practice order will be announced during riders meeting. A race order will be posted during practice.
CMX / MMRS SHOOTOUT CLASSES
1 | CMX Schoolboy / MMRS Schoolboy Open | double gate | SHOOT OUT CLASS |
2 | CMX 450A / MMRS Expert | SHOOT OUT CLASS | |
3 | CMX Open/ MMRS Novice A | double gate | |
4 | CMX GP Mini / MMRS Supermini | SHOOT OUT CLASS | |
5 | CMX +30 / MMRS Vet 30 A MMRS Vet 30 B MMRS VET 50 A & 50 B | triple gate | SHOOT OUT CLASS |
6 | CMX 250 A / MMRS 250 Pro | SHOOT OUT CLASS | |
7 | CMX 65 A / MMRS 60 10-11 | SHOOT OUT CLASS | |
8 | CMX Ladies / MMRS Ladies A | double gate | SHOOT OUT CLASS |
9 | CMX 450 B / MMRS 450 Novice | SHOOT OUT CLASS | |
10 | CMX Youth / MMRS Senior | SHOOT OUT CLASS | |
11 | CMX 85 7-11 / MMRS 80 7-11 | SHOOT OUT CLASS | |
12 | CMX +40 / MMRS Vet 40 A MMRS Vet 40 B | double gate | SHOOT OUT CLASS |
13 | CMX 80 12-16 / MMRS 80 12-16 | SHOOT OUT CLASS | |
14 | CMX 250 B / MMRS 250 Novice | SHOOT OUT CLASS | |
15 | CMX Pro Am / MMRS Open Pro | SHOOT OUT CLASS | |
16 | MMRS Junior A MMRS Junior B | double gate | |
17 | MMRS 60 GP |
SMALL TRACK
1 | CMX 65 B / MMRS 70 7-9 | SHOOT OUT CLASS | |
2 | CMX 50 4-6 / MMRS 50 4-6 | SHOOT OUT CLASS | |
3 | CMX 50 7-8 / MMRS 7-8 | SHOOT OUT CLASS | |
4 | CMX Pee Wee GP / MMRS 50 GP MMRS Girls | double gate | SHOOT OUT CLASS |
No comments:
Post a Comment